INSERT INTO monitoring_kandang (kandang_id, populasi, suhu, kondisi_cuaca_id, kondisi_pakan_id, kondisi_lantai_id, note_kondisi_lantai, created_date, created_by)
VALUES
    (1, 100, 28, 1, 1, 1, 'Good condition', NOW(), 14),
    (1, 150, 30, 2, 2, 2, 'Average condition', NOW() - INTERVAL 1 DAY, 14),
    (1, 200, 26, 1, 3, 1, 'Good condition', NOW() - INTERVAL 2 DAY, 14),
    (1, 120, 29, 2, 1, 2, 'Average condition', NOW() - INTERVAL 2 DAY, 14),
    (1, 180, 27, 1, 2, 1, 'Good condition', NOW() - INTERVAL 3 DAY, 14),
    (1, 90, 31, 2, 3, 2, 'Average condition', NOW() - INTERVAL 3 DAY, 14),
    (1, 160, 25, 1, 1, 1, 'Good condition', NOW() - INTERVAL 3 DAY, 14),
    (1, 140, 28, 2, 2, 2, 'Average condition', NOW() - INTERVAL 4 DAY, 14);

INSERT INTO monitoring_ternak (monitoring_kandang_id, ternak_id, gejala, created_date, created_by)
VALUES
    (375, 1, 'Sakit 1', NOW(), 14),
    (375, 2, 'Sakit 2', NOW(), 14),
    (375, 3, 'Sakit 3', NOW() - INTERVAL 2 DAY, 14),
    (375, 4, 'Sakit 4', NOW() - INTERVAL 2 DAY, 14),
    (376, 5, 'Sakit 5', NOW() - INTERVAL 2 DAY, 14),
    (376, 6, 'Sakit 6', NOW() - INTERVAL 2 DAY, 14),
    (376, 7, 'Sakit 7', NOW() - INTERVAL 4 DAY, 14),
    (377, 8, 'Sakit 8', NOW() - INTERVAL 4 DAY, 14);

INSERT INTO treatment_ternak (monitoring_ternak_id,	treatment, description, created_date, created_by)
VALUES
    (318, 'Obat 1X', 'Desc 1', NOW() - INTERVAL 2 DAY, 14),
    (319, 'Obat 2X', 'Desc 2', NOW() - INTERVAL 2 DAY, 14),
    (320, 'Obat 3X', 'Desc 3', NOW() - INTERVAL 5 DAY, 14),
    (321, 'Obat 4X', 'Desc 4', NOW() - INTERVAL 5 DAY, 14),
    (322, 'Obat 5X', 'Desc 5', NOW() - INTERVAL 5 DAY, 14),
    (323, 'Obat 6X', 'Desc 6', NOW() - INTERVAL 5 DAY, 14),
    (324, 'Obat 7X', 'Desc 7', NOW() - INTERVAL 6 DAY, 14),
    (325, 'Obat 8X', 'Desc 8', NOW() - INTERVAL 7 DAY, 14);